(A 5) Region 5 Class A - Event Results
Broadcasting
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| D1 | Erica Szanja | Romeo | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| A1 | Gabi Konjevod | Anchor Bay | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| B1 | Amanda Opolski | Henry Ford II | 3 | 97 | | | | | 3 | 97 | | | | | | | | | | | | | | | | |
| A2 | Sarah Miller | Anchor Bay | 4 | 96 | | | | | 4 | 96 | | | | | | | | | | | | | | | | |
Extemporaneous
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| D1 | Sean Weston | Romeo | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| C1 | Larry Jordan | Utica | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| F1 | Austin Dusseau | Stevenson | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
Impromptu
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
Informative
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| B1 | Georgia Hurchalla | Henry Ford II | 1 | 100 | 1 | 100 | | | 2 | 200 | 1 | 100 | 2 | 99 | 5 | 399 | 5 | 2 | 99 | 1 | 100 | 1 | 100 | 9 | 698 | 8 |
| D1 | Colleen Raleigh | Romeo | 2 | 99 | 2 | 99 | | | 4 | 198 | 3 | 97 | 1 | 100 | 8 | 395 | 4 | 4 | 96 | 2 | 99 | 2 | 98 | 16 | 688 | 4 |
| C1 | Courtney Murray | Utica | 3 | 98 | 3 | 98 | | | 6 | 196 | 2 | 99 | 3 | 98 | 11 | 393 | 3 | 1 | 100 | 3 | 98 | 3 | 97 | 18 | 688 | 5 |
| C2 | Salvin Maroof | Utica | 4 | 95 | 4 | 96 | | | 8 | 191 | 4 | 90 | 4 | 96 | 16 | 377 | | 3 | 97 | 4 | 97 | 4 | 95 | 27 | 666 | 1 |
| A1 | Brittany Forth | Anchor Bay | 4 | 96 | 4 | 97 | | | 8 | 193 | 4 | 95 | 4 | 97 | 16 | 385 | | 4 | 95 | 4 | 96 | 4 | 94 | 28 | 670 | |
Oratory
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| D2 | Josh Sharp | Romeo | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| D1 | Nicole Meiner | Romeo | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| A1 | Liz Fabode | Anchor Bay | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
| C1 | Ian Hillam | Utica | 4 | 97 | | | | | 4 | 97 | | | | | | | | | | | | | | | | |
Sales
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| D2 | Elizabeth Rawlings | Romeo | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| D1 | Megan Havern | Romeo | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| C1 | William Vultaggio | Utica | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
| C2 | Devame Gasso | Utica | 4 | 97 | | | | | 4 | 97 | | | | | | | | | | | | | | | | |
Extemp 9/10
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| B2 | Ajna Uzuni | Henry Ford II | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| B1 | Ariana Mirian | Henry Ford II | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| C1 | Dev Chahal | Utica | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
Dramatic Interpretation
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| A2 | Cooper Nicholas | Anchor Bay | 1 | 100 | 1 | 100 | | | 2 | 200 | 1 | 100 | 1 | 100 | 4 | 400 | 6 | 1 | 100 | 2 | 99 | 1 | 100 | 8 | 699 | 8 |
| B1 | Jasmine Scott | Henry Ford II | 2 | 99 | 2 | 98 | | | 4 | 197 | 2 | 99 | 3 | 98 | 9 | 394 | 3 | 2 | 99 | 1 | 100 | 2 | 99 | 14 | 692 | 7 |
| C1 | Kyle Burch | Utica | 4 | 97 | 3 | 97 | | | 7 | 194 | 4 | 96 | 2 | 99 | 13 | 389 | 2 | 4 | 97 | 3 | 98 | 4 | 97 | 24 | 681 | 1 |
| A1 | Chris Bianchi | Anchor Bay | 3 | 98 | 4 | 96 | | | 7 | 194 | 4 | 95 | 4 | 96 | 15 | 385 | | 4 | 96 | 4 | 97 | 3 | 98 | 26 | 676 | 1 |
| B2 | Rachel Rebecca | Henry Ford II | 4 | 96 | 4 | 95 | | | 8 | 191 | 3 | 97 | 4 | 97 | 15 | 385 | 1 | 3 | 98 | 4 | 96 | 4 | 96 | 26 | 675 | 1 |
Duo
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| B1 | Butts/Pavlik | Henry Ford II | 1 | 100 | 1 | 100 | | | 2 | 200 | 4 | 97 | 1 | 100 | 7 | 397 | 3 | 1 | 100 | 1 | 100 | 1 | 100 | 10 | 697 | 9 |
| A1 | Beach/McNabb | Anchor Bay | 2 | 99 | 3 | 98 | | | 5 | 197 | 1 | 100 | 2 | 99 | 8 | 396 | 5 | 2 | 99 | 4 | 96 | 2 | 99 | 16 | 690 | 4 |
| A2 | Kallek/Szepietowski | Anchor Bay | 4 | 94 | 2 | 99 | | | 6 | 193 | 2 | 99 | 3 | 98 | 11 | 390 | 3 | 4 | 96 | 2 | 99 | 4 | 97 | 21 | 682 | 2 |
| D1 | Wolford/Macha | Romeo | 4 | 95 | 4 | 96 | | | 8 | 191 | 3 | 98 | 4 | 96 | 15 | 385 | 1 | 4 | 97 | 4 | 97 | 3 | 98 | 26 | 677 | 1 |
| C1 | Plum/Stewart | Utica | 3 | 98 | 4 | 97 | | | 7 | 195 | 4 | 96 | 4 | 97 | 15 | 388 | | 4 | 94 | 3 | 98 | 4 | 96 | 26 | 676 | 1 |
| F1 | Leah/Juliano | Stevenson | 4 | 93 | 4 | 94 | | | 8 | 187 | 4 | 94 | 4 | 94 | 16 | 375 | | 3 | 98 | 4 | 94 | 4 | 94 | 27 | 661 | 1 |
| B2 | Kerwin/Kujawa | Henry Ford II | 4 | 97 | 4 | 95 | | | 8 | 192 | 4 | 95 | 4 | 95 | 16 | 382 | | 4 | 95 | 4 | 95 | 4 | 95 | 28 | 667 | |
Multiple
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| B2 | Coraline | Henry Ford II | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| B1 | Sesame Street | Henry Ford II | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
Poetry
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| A2 | Amanda Vitale | Anchor Bay | 2 | 98 | 1 | 100 | | | 3 | 198 | 1 | 100 | 1 | 100 | 5 | 398 | 6 | 1 | 100 | 2 | 99 | 2 | 99 | 10 | 696 | 7 |
| A1 | Brittany Hall | Anchor Bay | 4 | 96 | 2 | 99 | | | 6 | 195 | 2 | 99 | 2 | 99 | 10 | 393 | 4 | 2 | 99 | 1 | 100 | 1 | 100 | 14 | 692 | 8 |
| C2 | Deonte Rodgers | Utica | 1 | 100 | 4 | 96 | | | 5 | 196 | 4 | 96 | 3 | 98 | 12 | 390 | 1 | 3 | 98 | 4 | 97 | 3 | 98 | 22 | 683 | 2 |
| C1 | Jasmine Davis | Utica | 3 | 98 | 3 | 97 | | | 6 | 195 | 3 | 98 | 4 | 96 | 13 | 389 | 1 | 4 | 97 | 3 | 98 | 4 | 96 | 24 | 680 | 1 |
| B1 | Kurt Rothe | Henry Ford II | 4 | 97 | 4 | 94 | | | 8 | 191 | 4 | 97 | 4 | 97 | 16 | 385 | | 4 | 96 | 4 | 96 | 4 | 97 | 28 | 674 | |
Prose
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| A1 | John Bohn | Anchor Bay | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| A2 | Krita Subic | Anchor Bay | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| B1 | Colin Paul | Henry Ford II | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
| B2 | Ariel Coriaty | Henry Ford II | 4 | 97 | | | | | 4 | 97 | | | | | | | | | | | | | | | | |
Storytelling
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| A1 | Emily Clancy | Anchor Bay | 1 | 100 | 1 | 100 | | | 2 | 200 | 3 | 98 | 1 | 100 | 6 | 398 | 4 | 1 | 100 | 1 | 100 | 1 | 100 | 9 | 698 | 9 |
| B1 | Sydney Glide | Henry Ford II | 3 | 98 | 2 | 99 | | | 5 | 197 | 1 | 100 | 2 | 99 | 8 | 396 | 5 | 2 | 99 | 2 | 99 | 2 | 98 | 14 | 692 | 6 |
| B2 | Zack Slazakowski | Henry Ford II | 2 | 99 | 3 | 98 | | | 5 | 197 | 2 | 99 | 3 | 98 | 10 | 394 | 3 | 3 | 98 | 3 | 98 | 4 | 96 | 20 | 686 | 2 |
| D1 | Sam Digue | Romeo | 4 | 97 | 4 | 97 | | | 8 | 194 | 4 | 97 | 4 | 97 | 16 | 388 | | 4 | 97 | 4 | 97 | 3 | 97 | 27 | 679 | 1 |
| A2 | Nick Innis | Anchor Bay | 4 | 95 | 4 | 93 | | | 8 | 188 | 4 | 96 | 4 | 96 | 16 | 380 | | 4 | 96 | 4 | 96 | 4 | 94 | 28 | 666 | |
| F1 | Ben Orjada | Stevenson | 4 | 96 | 4 | 96 | | | 8 | 192 | 4 | 95 | 4 | 95 | 16 | 382 | | 4 | 95 | 4 | 95 | 4 | 95 | 28 | 667 | |
Poetry 9/10
| Code | Name | School | Rd 1 | Rd 2 | Rd 3 | Subtotal | Semis | Subtotal | Swp | Finals | Total | Swp |
| B1 | Emily Charron | Henry Ford II | 1 | 100 | | | | | 1 | 100 | | | | | | | | | | | | | | | | |
| B2 | Kayla Lefebvre | Henry Ford II | 2 | 99 | | | | | 2 | 99 | | | | | | | | | | | | | | | | |
| A2 | Nadine Nasreddine | Anchor Bay | 3 | 98 | | | | | 3 | 98 | | | | | | | | | | | | | | | | |
| A1 | Devin Malfait | Anchor Bay | 4 | 97 | | | | | 4 | 97 | | | | | | | | | | | | | | | | |
(A 5) Region 5 Class A - Sweepstakes
Division 1 | Semis | Finals |
| Code | School (Size) | BR | EX | IM | IN | OR | SA | 910 | DI | DU | MU | PO | PR | ST | 910 | SUB | BR | EX | IM | IN | OR | SA | 910 | DI | DU | MU | PO | PR | ST | 910 | SUB | TOT |
| A | Anchor Bay (17) | | | | | | | | 6 | 8 | | 10 | | 4 | | 28 | | | | | | | | 9 | 6 | | 15 | | 9 | | 39 | 67 |
| B | Henry Ford II (17) | | | | 5 | | | | 4 | 3 | | | | 8 | | 20 | | | | 8 | | | | 8 | 9 | | | | 8 | | 33 | 53 |
| C | Utica (11) | | | | 3 | | | | 2 | | | 2 | | | | 7 | | | | 6 | | | | 1 | 1 | | 3 | | | | 11 | 18 |
| D | Romeo (9) | | | | 4 | | | | | 1 | | | | | | 5 | | | | 4 | | | | | 1 | | | | 1 | | 6 | 11 |
| F | Stevenson (3) | | | | | | | | | | | | | | | 0 | | | | | | | | | 1 | | | | | | 1 | 1 |
|